‹K’è‘ÅÈF50@@21ŽŽ‡@12Ÿ@8”s@1•ª

Ž@–¼ ‘Å—¦ ŽŽ‡ ‘ÅÈ ‘Å” “¾“_ ˆÀ‘Å “ñ—Û‘Å ŽO—Û‘Å –{—Û‘Å —Û‘Å ‘Å“_ ’·‘Å—¦ ŽOU ŽlŽ€‹… ‹]‘Å “—Û o—Û—¦
TO-RU .184 21 61 49 8 9 0 0 0 9 8 .184 12 8 4 5 .298
KAZUYA .220 21 73 59 17 13 4 2 2 27 12 .458 15 12 2 8 .352
INOUCHI .231 8 19 13 2 3 0 1 0 5 4 .385 7 4 2 4 .412
SHINGO .315 21 71 54 20 17 3 0 0 20 6 .370 7 17 0 15 .479
KAGE .100 14 35 30 5 3 1 0 0 4 1 .133 10 4 1 2 .206
HIROSHI .353 20 71 51 21 18 1 4 1 30 11 .588 6 19 1 16 .529
SATORYO .174 17 52 46 10 8 0 0 0 8 6 .174 12 4 2 3 .240
MITSUHARU .222 14 34 27 4 6 0 0 2 12 5 .444 9 6 1 4 .364
ZONO .224 20 68 58 12 13 1 1 0 16 12 .276 6 4 6 14 .274
HIROMU .257 12 45 35 12 9 1 0 0 10 5 .286 3 9 1 21 .409
MARU .000 1 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000
DAIJIRO- .327 20 65 55 18 18 6 2 2 34 12 .618 7 9 1 20 .422
AKIRA .259 16 58 54 16 14 0 2 2 24 12 .444 7 3 1 17 .298
TSUCHIYA 1.000 1 1 1 1 1 1 0 0 2 1 2.000 0 0 0 0 1.000
ƒ`[ƒ€ .247 21 655 534 146 132 18 12 9 201 95 .376 101 99 22 129 .365

2000”N‘ÅŒ‚¬Ñ