‹K’è‘ÅÈF45@@19ŽŽ‡@14Ÿ@4”s@1•ª

Ž@–¼ ‘Å—¦ ŽŽ‡ ‘ÅÈ ‘Å” “¾“_ ˆÀ‘Å “ñ—Û‘Å ŽO—Û‘Å –{—Û‘Å —Û‘Å ‘Å“_ ’·‘Å—¦ ŽOU ŽlŽ€‹… ‹]‘Å “—Û o—Û—¦
TO-RU .212 14 43 33 8 7 1 0 0 8 7 .242 5 9 1 2 .381
KAZUYA .286 16 52 42 10 12 2 0 0 14 10 .333 8 10 0 8 .423
INOUCHI
SHINGO .333 19 58 48 16 16 1 2 2 27 6 .563 6 8 2 5 .429
KAGE .184 15 43 38 11 7 0 2 0 11 9 .289 11 5 0 10 .279
HIROSHI .306 16 54 36 15 11 1 0 2 18 8 .500 3 18 0 11 .537
SATORYO .162 15 45 37 4 6 2 0 1 11 4 .297 12 8 0 2 .311
MITSUHARU .185 16 34 27 9 5 3 1 0 10 7 .370 7 6 1 9 .333
ZONO .255 17 56 47 15 12 1 2 0 17 5 .362 4 7 2 18 .352
HIROMU .212 12 43 33 12 7 0 1 0 9 3 .273 5 10 0 13 .395
MARU .103 10 32 29 3 3 0 0 0 3 1 .103 14 3 0 2 .188
DAIJIRO- .286 14 44 35 15 10 3 0 1 16 4 .457 5 9 0 15 .432
AKIRA .309 18 63 55 22 17 1 2 0 22 10 .400 5 8 0 27 .397
NAGAHARA .000 1 3 3 0 0 0 0 0 0 0 .000 1 0 0 0 .000
ƒ`[ƒ€ .244 19 570 463 140 113 15 10 6 166 74 .359 86 101 6 122 .379

1999”N‘ÅŒ‚¬Ñ